Size Guide
SIZE GUIDE (U.S. MEASUREMENTS)
All measurements below are in INCHES AND CM (US sizing).
Measurements are taken with the garment laid flat.
If you are between sizes, we recommend sizing up for comfort.
T-SHIRTS (UNISEX – US FIT)
| Size | Chest Width (in) | Body Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
Fit: Standard US unisex
HOODIES (UNISEX – US FIT)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm | 78.7 cm | 81.3 cm | 84 cm | 86 cm |
| B) Width | 101.6 cm | 111.8 cm | 122 cm | 132 cm | 142.2 cm | 152.4 cm | 162 cm | 172 cm |
| B) Half Chest | 50.8 cm | 55.9 cm | 61 cm | 66 cm | 71.1 cm | 76.2 cm | 81 cm | 86 cm |
| C) Sleeve Length | 85.1 cm | 87.6 cm | 90.2 cm | 92.7 cm | 95.3 cm | 97.8 cm | 100 cm | 103 cm |
HOW TO MEASURE (US STANDARD)
-
Chest Width: Measure across the chest, 1 inch below armholes
-
Body Length: Measure from top of shoulder to bottom hem
-
Sleeve Length: Measure from shoulder seam to wrist cuff
IMPORTANT NOTES
-
All products follow U.S. sizing standards and CM
-
All items are unisex
-
When in doubt, size up